- • High Mechanical resistance
- • Resistance to the action of running water
- • Resistance to root penetration
- • Flexibility at low temperature
- • Resistance to common parasites
- • Resistant to bursting
FEATURES | TPO |
---|---|
Expected life | > 30 years |
High chem. Compatibility | YES |
Hot air welding | YES |
Singal Layer | YES |
Elongation | > 500% |
Tensile Strength | > 15 Mpa |
Puncture Resistance | HIGH |
Density | 0,92 Kg/m2 |
Colour | Any |
Reinforcement | YES |
Fleece backed (if demanded) | YES |
Shrinkage (if not reinforced) | NO |
Sensitive to extreme hot/cold | NO |
Expected life proportional to the thickness | NO |
Vapour Permeability | NO |
Full Range Accessories | YES |
Hot Air Welding | YES |
Solvent Welding | NO |
Features | TPO | Waterproofing Chemicals | Tile Chips |
---|---|---|---|
Expected Life | 35 years | >5 years | >5 years |
Surface Preparation | Just sweeping of debries and other removable items. | Power washing of the surface area of the roof to remove most of the loose material. Use caution, so as not to damage any interior areas due to roof leakage that are inside the building. You may need to roughen the Surface. Any large cracks and crevices needs to be filled with cement and other materials. | Power washing of the surface area of the roof to remove most of the loose material. Use caution, so as not to damage any interior areas due to roof leakage that are inside the building. You may need to roughen the Surface. Fill any large cracks and services. |
Primer | Not Required | Primer needs to be applied before final coat is applied. | Primer needs to be applied before final coat is applied. |
Time for erecting of 100 Sq Mtr. | 4-5 Hours | 3-4 days depending on climatic conditions. | 5-6 days depending upon climatic conditions. |
Aesthetics | Naturally looks clean. | Depends upon the workmanship of the labour. | Depends upon the workmanship of the labour. |
Testing | Testing can be done at site immediately after erection. | Have to wait for sufficient period for the surface to get dry and no specific recommended foolproof test procedure. | Have to wait for sufficient period for the surface to get dry and no specific recommended foolproof test procedure. |
Cost | Economical as compare to conventional methods. | Rs 125 – Rs 150 per Sq Ft. approximate. Depending upon surface conditions. Pluslabour charges. | Rs 125-Rs 150 per Sq Ft. approximate. Depending upon surface conditions. Pluslabour charges. |
Climatic condition sustainability. | All extreme climate | Grade of materials vary as per climatic conditions | Grade of materials vary as per climatic conditions |
Erecting | Can be erected in all weather conditions. | Cannot be installed during wet atmosphere | Cannot be installed during wet atmosphere |
TPO Sheets 1 mm to 10 mm Width Maximum 1.3 mtr, Extruded.